Full Management
Our Fullly Managed packages are designed to be the ultimate in passive real estate investment for landlords and investors. We literally take care of everything!
We offer a strategic service, one that's dedicated to increasing net rental receipts, reducing voids and developing assets.
So whether you are a first-time investor or an experienced landlord, we can help you raise the value of your portfolio.
We offer two packages depending on your requirements:
What does this include? | FULL MANAGEMENT | FULL MANAGEMENT VIP |
A rental valuation accompanied by the most recent comparable market evidence and recommendations on how to achieve the best rent possible | ✔ | ✔ |
Advice on how to bring the property into regulatory alignment with health and safety obligations | ✔ | ✔ |
High quality professional marketing photography | ✔ | ✔ |
A premium position listing on Central Properties website, Rightmove and Zoopla | ✔ | ✔ |
Prime featured space on Central Properties homepage and top of listings during peak letting periods | ✔ | ✔ |
Accompanied viewings with Central Properties Lettings Negotiators and regular viewing feedback | ✔ | ✔ |
Negotiating heads of terms of any new tenancy in line with an agreed level of authority | ✔ | ✔ |
The carrying out of all pre-tenant checks to ensure compliance with the Immigration Act 2014 | ✔ | ✔ |
The collection of all tenancy paperwork including signed tenancy agreements, tenant ID confirmation and tenant reference checks | ✔ | ✔ |
Collection of tenant deposits | ✔ | ✔ |
Registration of tenancy deposit with approved Government deposit protection agency | ✔ | ✔ |
Completion of associated tenancy paperwork including any guarantor forms and instruction of tenant standing order mandates | ✔ | ✔ |
High levels of communication to keep you updated with the latest regulatory and market changes affecting the private rented sector | ✔ | ✔ |
Organising tenant move in process | ✔ | ✔ |
Ongoing property utility management to ensure service providers are aware of responsible bill payer | ✔ | ✔ |
Liasing with local authority regarding Council Tax queries | ✔ | ✔ |
Minimum of two inspections throughout the tenancy, and further inspections should additional measures need to be taken to ensure lease compliance | ✔ | ✔ |
A proven rent arrears management system | ✔ | ✔ |
Online tenant maintenance reporting functionality | ✔ | ✔ |
24/7 emergency maintenance coverage using a local team of experienced contractors | ✔ | ✔ |
Ensure compliance with statutory health and safeth obligations is maintained at all times, including the organisation of property gas and electrical safety certificates | ✔ | ✔ |
Preparation of monthly rental payments accompanied by electronic statement of account showing property income and expenses | ✔ | ✔ |
Service of Section 21 paperwork to formally bring tenancy to an end when possession is required | ✔ | ✔ |
Remarketing of property 60 days prior to end of tenancy (or much earlier when marketing student properties in line with letting cycle) | ✔ | ✔ |
Organising the tenant vacate process, including liasing with inventory clerks, arranging any property repairs and end of tenancy cleaning | ✔ | ✔ |
Management of deposit return process at tenancy expiry, including any negotiations to be made on the landlord's behalf | ✔ | ✔ |
Liasing with deposit protection agency and submission of evidence should tenant lodge a deposit dispute | ✔ | ✔ |
Arranging the renewal of any Energy Performance Certifiacte (EPC) if required | ✔ | ✔ |
The production of a professional third party inventory check in report at no extra cost | ✘ | ✔ |
The production of a professional third party tenancy check out report at no extra cost | ✘ | ✔ |
The production of annual income and expenditure statements for your accountant at no extra cost | ✘ | ✔ |
Negotiating tenancy renewal terms including completion of all new tenancy paperwork at no extra cost | ✘ | ✔ |
Six monthly portfolio reviews to optimise rental income by monitoring key performance drivers and identifying opportunities for creating additional value | ✘ | ✔ |
Carrying out an annual Fire Safety Assessment at no extra cost | ✘ | ✔ |
Carrying out any HMO licence renewal application paperwork at no extra cost | ✘ | ✔ |
Providing accompanyed access for additional purposes including mortgage valuations, building surveys or estate agent valuations at no extra cost | ✘ | ✔ |
The production a detailed property floorplan to assist with marketing material | ✘ | ✔ |
FEE | 13% + VAT | 17% + VAT |
Optional Extras | ||
360 virtual tour | £250.00 + VAT | (view example tour here) |
Floorplan | £50.00 + VAT |
To find out more about our Fully Managed packages or to have a chat with one of our property experts, please contact our friendly and knowledgeable team on 0113 278 1188. Alternatively, click here to complete a short form and we will be in touch to discuss your needs shortly.